A transparent view of clinics with first-party peptide-service evidence, their named offerings, recorded licence sources, locations and verification dates. Inclusion is unpaid and is not an endorsement.
It records public service and licensing evidence. It does not verify an individual prescription, product batch, outcome claim or patient experience. 13 named offerings are classified as experimental compounds in our editorial registry.
| Clinic | Areas | Named offerings | Licence source | Last checked | Next review |
|---|---|---|---|---|---|
| Burjeel Medical City1 location | Mohammed Bin Zayed City, Abu Dhabi | Semaglutide, GLP-1 receptor agonists, GIP-GLP-1 dual agonists | Department of Health – Abu Dhabi | 2026-06-27 | 2026-09-25 |
| DNA Health & Wellness5 locations | Al Manara, DIFC, Dubai Marina, Al Quoz, Downtown Dubai | BPC-157, CJC-1295, Ipamorelin, MOTS-c, AOD-9604, Epitalon, PT-141, Thymosin Alpha-1, Thymosin Beta-4, GHK-Cu, Kisspeptin | UAE Ministry of Health and Prevention | 2026-06-24 | 2026-09-22 |
| Dynamic Life Clinics1 location | Al Barsha 1 | BPC-157, CJC-1295, GHK-Cu, Ipamorelin, Semaglutide, Tesamorelin, Thymosin Beta-4 | UAE Ministry of Health and Prevention | 2026-06-24 | 2026-09-22 |
| Enfield Royal Clinic1 location | Al Manara | AOD-9604, BPC-157, CJC-1295, GHK-Cu, Ipamorelin, Semaglutide, TB-500 | UAE Ministry of Health and Prevention | 2026-06-24 | 2026-09-22 |
| Euromed Clinic1 location | Umm Suqeim 1 | Semaglutide, Tirzepatide, Liraglutide | Dubai Health Authority | 2026-06-24 | 2026-09-22 |
| MedPalm Poly Clinic1 location | Jumeirah 1 | BPC-157, GHK-Cu, Kisspeptin, MOTS-c, Thymosin Beta-4, Tirzepatide | UAE Ministry of Health and Prevention | 2026-06-26 | 2026-09-24 |
| Menovivre Clinic1 location | Al Safa 2 | AOD-9604, Epitalon, MOTS-c | UAE Ministry of Health and Prevention | 2026-06-26 | 2026-09-24 |
| The Nova Clinic1 location | Al Manara | BPC-157, CJC-1295, Ipamorelin, TB-500 | UAE Ministry of Health and Prevention | 2026-06-24 | 2026-09-22 |
| Wellth1 location | Jumeirah 2 | Not disclosed | UAE Ministry of Health and Prevention | 2026-06-24 | 2026-09-22 |
An official clinic page must document peptide therapy or an identified peptide-based medicine pathway. Social posts and aggregators do not qualify.
Each published branch requires an address, directions link, authority, recorded facility identifier, evidence source and verification date.
Listings are scheduled for review every 90 days and are removed after 180 days without reconfirmed service and licensing evidence.
Clinic representatives and readers can submit corrections with supporting evidence. Payment cannot change inclusion, ordering or evidence labels.