A transparent snapshot of peptide-related clinics, Dubai locations, named clinic offerings, research-product listings and suppliers tracked by Peptide Guide UAE.
Clinic service claims and supplier catalogue data are attributed to their sources. Product availability does not establish UAE registration, clinical effectiveness or suitability for human use.
The directory currently covers 9 clinic brands across 13 verified UAE locations in 11 areas. Clinics collectively name 18 peptide or peptide-based medicine offerings on first-party service pages.
| Clinic | Locations | Areas | Named offerings |
|---|---|---|---|
| Burjeel Medical City | 1 | Mohammed Bin Zayed City, Abu Dhabi | Semaglutide, GLP-1 receptor agonists, GIP-GLP-1 dual agonists |
| DNA Health & Wellness | 5 | Al Manara, DIFC, Dubai Marina, Al Quoz, Downtown Dubai | BPC-157, CJC-1295, Ipamorelin, MOTS-c, AOD-9604, Epitalon, PT-141, Thymosin Alpha-1, Thymosin Beta-4, GHK-Cu, Kisspeptin |
| Dynamic Life Clinics | 1 | Al Barsha 1 | BPC-157, CJC-1295, GHK-Cu, Ipamorelin, Semaglutide, Tesamorelin, Thymosin Beta-4 |
| Enfield Royal Clinic | 1 | Al Manara | AOD-9604, BPC-157, CJC-1295, GHK-Cu, Ipamorelin, Semaglutide, TB-500 |
| Euromed Clinic | 1 | Umm Suqeim 1 | Semaglutide, Tirzepatide, Liraglutide |
| MedPalm Poly Clinic | 1 | Jumeirah 1 | BPC-157, GHK-Cu, Kisspeptin, MOTS-c, Thymosin Beta-4, Tirzepatide |
| Menovivre Clinic | 1 | Al Safa 2 | AOD-9604, Epitalon, MOTS-c |
| The Nova Clinic | 1 | Al Manara | BPC-157, CJC-1295, Ipamorelin, TB-500 |
| Wellth | 1 | Jumeirah 2 | Not publicly named |
We currently track 113 offers from 3 suppliers. 100 are presently labelled in stock by their supplier. These are supplier-stated catalogue records, not independent product-quality findings.
| Supplier | Listings | Labelled in stock | Formats tracked |
|---|---|---|---|
| Nova BioLabs | 81 | 72 | vial, pen, lab supply |
| SHLABZ | 23 | 19 | lab supply, vial |
| BodyPharm UAE | 9 | 9 | pen |
Counts below show how many current supplier offers match each normalised peptide name. They measure catalogue coverage—not popularity, demand, evidence quality or medical approval.
A clinic needs first-party service evidence and a recorded facility licensing source. Listings are scheduled for review every 90 days.
Catalogue records are normalised across suppliers while preserving the source price, format, stock label, image and synchronization date.
This is not a complete market census. Suppliers and clinics without usable public evidence are absent, and source information can change.
Data checked on 25 June 2026. Submit documented additions or corrections through the editorial contact page.