Nova BioLabs
AED 240
Lowest tracked listing: BPC-157
- Offers
- 4
- In stock
- 4
- Formats
- Vial, Pre-filled pen
Compare BPC-157 vials, pens and blends across tracked UAE-facing supplier catalogues. Use the table to separate standalone listings from BPC-157 + TB-500 blends before comparing price.
Lowest tracked listing: BPC-157
Lowest tracked listing: BPC-157 10mg Vial
Lowest tracked listing: BPC-157
Lowest tracked listing: BPC157 & TB500 32 Pen
| Supplier | Product | Format | Strengths | Price | Stock | Action |
|---|---|---|---|---|---|---|
| Nova BioLabs | BPC-157 | Vial | 10MG | AED 240 | In stock | Visit |
| Remy Peptides | BPC-157 10mg Vial | Vial | 10mg | AED 250–AED 300 | In stock | Visit |
| Nova BioLabs | BPC & TB Blend | Vial | 10MG | AED 290 | In stock | Visit |
| Remy Peptides | BPC-157 + TB-500 5mg/5mg Vial | Vial | 10mg total | AED 320–AED 400 | In stock | Visit |
| SHLABZ | BPC-157 | Vial | 10 MG | AED 400 | In stock | Visit |
| SHLABZ | BPC-157 + TB500 | Vial | 10 MG, 20 MG | AED 600–AED 880 | In stock | Visit |
| SHLABZ | LONGEVITY STACK | Vial | NAD - 500MG + BPC157+TB500 - 10MG | AED 1,000 | In stock | Visit |
| Nova BioLabs | BPC-157 Pen | Pre-filled pen | 10MG | AED 570 | In stock | Visit |
| Nova BioLabs | BPC & TB Blend Pen | Pre-filled pen | 10MG | AED 620 | In stock | Visit |
| BodyPharm UAE | BPC157 & TB500 32 Pen | Pre-filled pen | BPC-157 16mg + TB-500 16mg | AED 850 | In stock | Visit |
Supplier visit buttons open external merchant routes. Ordering is based on stock, format, price and supplier data, not commission.










These pages compare supplier listings only. They do not sell products, verify medical suitability, or replace licensed care.