Nova BioLabs
AED 190–AED 340
Lowest tracked listing: GHK-Cu
- Offers
- 2
- In stock
- 2
- Formats
- Vial, Pre-filled pen
Compare GHK-Cu offers from tracked suppliers, including vial, pen and stack listings where GHK-Cu is named. Prices are grouped so a simple vial is not treated the same as a multi-compound stack.
Lowest tracked listing: GHK-Cu
Lowest tracked listing: GHK-CU
Lowest tracked listing: ghk cu pen
| Supplier | Product | Format | Strengths | Price | Stock | Action |
|---|---|---|---|---|---|---|
| Nova BioLabs | GHK-Cu | Vial | 100MG, 50MG | AED 190–AED 340 | In stock | Visit |
| SHLABZ | GHK-CU | Vial | 50 MG, 100 MG | AED 350–AED 480 | In stock | Visit |
| SHLABZ | SUMMER STACK | Vial | GLP-3 RTA 10 + GHK-CU 100MG + MT-1 10MG | AED 1,280 | In stock | Visit |
| BodyPharm UAE | ghk cu pen | Pre-filled pen | 50mg | AED 450 | In stock | Visit |
| Nova BioLabs | GHK-Cu Pen | Pre-filled pen | 100MG, 50MG | AED 520–AED 670 | In stock | Visit |
| BodyPharm UAE | longevity stack | Pre-filled pen | GHK-Cu 50mg + NAD+ 1000mg | AED 1,050 | In stock | Visit |
| SHLABZ | GLOW STACK | Vial | GLUTATHIONE 1500 + GHK-CU 100 + KPV 10 | AED 1,180 | Out of stock | Unavailable |
Supplier visit buttons open external merchant routes. Ordering is based on stock, format, price and supplier data, not commission.
These pages compare supplier listings only. They do not sell products, verify medical suitability, or replace licensed care.