SHLABZ
AED 300–AED 450
Lowest tracked listing: NAD+
- Offers
- 2
- In stock
- 2
- Formats
- Vial
NAD+ appears as standalone products and as part of longevity stacks. This comparison shows supplier, format, strength and price so the listing type is clear.
Lowest tracked listing: NAD+
Lowest tracked listing: NAD+
Lowest tracked listing: The Longevity Stack
| Supplier | Product | Format | Strengths | Price | Stock | Action |
|---|---|---|---|---|---|---|
| SHLABZ | NAD+ | Vial | 100 MG, 500 MG | AED 300–AED 450 | In stock | Visit |
| Nova BioLabs | NAD+ | Vial | 500MG | AED 460 | In stock | Visit |
| SHLABZ | LONGEVITY STACK | Vial | NAD - 500MG + BPC157+TB500 - 10MG | AED 1,000 | In stock | Visit |
| Nova BioLabs | NAD+ Pen | Pre-filled pen | 500MG | AED 790 | In stock | Visit |
| BodyPharm UAE | The Longevity Stack | Pre-filled pen | GHK-Cu 50mg + NAD+ 1000mg | AED 1,050 | In stock | Visit |
| BodyPharm UAE | NAD+ 1000 Pen | Pre-filled pen | 1000mg | AED 1,100 | In stock | Visit |
Supplier visit buttons open external merchant routes. Ordering is based on stock, format, price and supplier data, not commission.






These pages compare supplier listings only. They do not sell products, verify medical suitability, or replace licensed care.