Remy Peptides
AED 350
Lowest tracked listing: Retatrutide 10mg Vial
- Offers
- 6
- In stock
- 4
- Formats
- Pre-filled pen, Vial
Retatrutide listings vary heavily by strength and format. This page groups tracked vial and pen offers so 10mg, 20mg, 30mg and 40mg products are not compared as if they were the same listing.
Lowest tracked listing: Retatrutide 10mg Vial
Lowest tracked listing: GLP-3 (Reta)
Lowest tracked listing: GLP-3 RTA
Lowest tracked listing: Retatrutide 32 Pen
| Supplier | Product | Format | Strengths | Price | Stock | Action |
|---|---|---|---|---|---|---|
| Nova BioLabs | GLP-3 (Reta) | Vial | 10MG, 30MG | AED 390–AED 1,090 | In stock | Visit |
| SHLABZ | GLP-3 RTA | Vial | 10 MG, 15 MG, 20MG, 30MG, 40 MG | AED 600–AED 1,350 | In stock | Visit |
| SHLABZ | SUMMER STACK | Vial | GLP-3 RTA 10 + GHK-CU 100MG + MT-1 10MG | AED 1,280 | In stock | Visit |
| Remy Peptides | Retatrutide 10mg Pen | Pre-filled pen | 10mg | AED 600–AED 700 | In stock | Visit |
| Nova BioLabs | GLP-3 (Reta) Pen | Pre-filled pen | 10MG, 30MG | AED 720–AED 1,420 | In stock | Visit |
| Remy Peptides | Retatrutide 20mg Pen | Pre-filled pen | 20mg | AED 1,000–AED 1,200 | In stock | Visit |
| Remy Peptides | Remedium Retatrutide 30mg Pen | Pre-filled pen | 30mg | AED 1,300–AED 1,600 | In stock | Visit |
| Remy Peptides | Retatrutide 40mg Pen | Pre-filled pen | 40mg | AED 1,700–AED 2,000 | In stock | Visit |
| BodyPharm UAE | Retatrutide 32 Pen | Pre-filled pen | 32mg | AED 1,750 | In stock | Visit |
| Remy Peptides | Retatrutide 10mg Vial | Vial | 10mg | AED 350 | Out of stock | Unavailable |
| Remy Peptides | Retatrutide 40mg Vial | Vial | 40mg | AED 900–AED 1,000 | Out of stock | Unavailable |
Supplier visit buttons open external merchant routes. Ordering is based on stock, format, price and supplier data, not commission.











These pages compare supplier listings only. They do not sell products, verify medical suitability, or replace licensed care.