Nova BioLabs
AED 290
Lowest tracked listing: BPC & TB Blend
- Offers
- 4
- In stock
- 4
- Formats
- Vial, Pre-filled pen
TB-500 appears as standalone listings and as part of BPC-157 + TB-500 blends. This page makes that distinction visible so price comparisons are more useful.
Lowest tracked listing: BPC & TB Blend
Lowest tracked listing: TB-500 10mg Vial
Lowest tracked listing: TB-500
Lowest tracked listing: BPC157 & TB500 32 Pen
| Supplier | Product | Format | Strengths | Price | Stock | Action |
|---|---|---|---|---|---|---|
| Nova BioLabs | BPC & TB Blend | Vial | 10MG | AED 290 | In stock | Visit |
| Remy Peptides | TB-500 10mg Vial | Vial | 10mg | AED 290–AED 350 | In stock | Visit |
| Remy Peptides | BPC-157 + TB-500 5mg/5mg Vial | Vial | 10mg total | AED 320–AED 400 | In stock | Visit |
| Nova BioLabs | TB-500 | Vial | 10MG | AED 340 | In stock | Visit |
| SHLABZ | BPC-157 + TB500 | Vial | 10 MG, 20 MG | AED 600–AED 880 | In stock | Visit |
| SHLABZ | LONGEVITY STACK | Vial | NAD - 500MG + BPC157+TB500 - 10MG | AED 1,000 | In stock | Visit |
| Nova BioLabs | BPC & TB Blend Pen | Pre-filled pen | 10MG | AED 620 | In stock | Visit |
| Nova BioLabs | TB-500 Pen | Pre-filled pen | 10MG | AED 670 | In stock | Visit |
| BodyPharm UAE | BPC157 & TB500 32 Pen | Pre-filled pen | BPC-157 16mg + TB-500 16mg | AED 850 | In stock | Visit |
| SHLABZ | TB-500 | Vial | 10 MG | AED 450 | Out of stock | Unavailable |
Supplier visit buttons open external merchant routes. Ordering is based on stock, format, price and supplier data, not commission.










These pages compare supplier listings only. They do not sell products, verify medical suitability, or replace licensed care.